The Melbourne Cricket Club, as ground managers of the MCG, is looking forward to welcoming you into the Members’ Reserve for the 2023 AFL Premiership Season.
Match details, categories and on-sale dates for games in rounds 16-24 will be communicated to members once confirmed.Download the 2023 AFL Premiership Season fixture and match cateogries here.
Find out more: Members' ticketing information for the 2023 AFL Premiership Season
2023 AFL Premiership Season fixture at the MCG:
Rounds 2-3: tickets now on saleRound | Match | Match Date & time | Dining application Date & time | Long Room & Balcony Passes Date & time ** | Match category |
2 | Carlton v Geelong Cats | Thursday March 23, 7.20pm AEDT | 9.00am March 14 - 5.00pm March 15 | 9.00am March 14 - 5.00pm March 21 | 2 |
2 | Collingwood v Port Adelaide | Saturday March 25, 1.45pm AEDT | 9.00am March 14 - 5.00pm March 15 | 9.00am March 14 - 5.00pm March 21 | 3 |
3 | Collingwood v Richmond | Friday March 31, 7.50pm AEDT | 9.00am March 20 - 5.00pm March 21 | 9.00am March 20 - 5.00pm March 28 | 2 |
3 | St Kilda v Essendon | Saturday April 1, 7.25pm AEDT | 9.00am March 20 - 5.00pm March 21 | 9.00am March 20 - 5.00pm March 28 | 3 |
3 | Melbourne v Sydney Swans | Sunday April 2, 3.20pm AEST | 9.00am March 20 - 5.00pm March 21 | 9.00am March 20 - 5.00pm March 28 | 2 |
Rounds 4-7: tickets now on sale
Round | Match | Match Date & time | Dining application Date & time | Long Room & Balcony Passes Date & time ** | Match category |
4 | Richmond v Western Bulldogs | Saturday April 8, 4.35pm AEST | 9.00am March 27 - 5.00pm March 28 | 9.00am March 27 - 5.00pm April 4 | 3 |
4 | Geelong Cats v Hawthorn | Monday April 10, 3.20pm AEST | 9.00am March 27 - 5.00pm March 28 | 9.00am March 27 - 5.00pm April 4 | 2 |
6 | Melbourne v Richmond | Monday April 24, 7.20pm AEST | 9.00am April 11 - 5.00pm April 12 | Not available | 1 |
6 | Collingwood v Essendon | Tuesday April 25, 3.20pm AEST | 9.00am April 11 - 5.00pm April 12 | Not available | 1 |
7 | Melbourne v North Melbourne | Saturday April 29, 7.25pm AEST | 9.00am April 17 - 5.00pm April 18 | 9.00am April 17 - 5.00pm April 25 | 3 |
7 | Essendon v Geelong Cats | Sunday April 30, 1.10pm AEST | 9.00am April 17 - 5.00pm April 18 | 9.00am April 17 - 5.00pm April 25 | 2 |
Rounds 8-11: tickets on sale Tuesday April 18 at 10.00am AEST
Round | Match | Match Date & time | Dining application Date & time | Long Room & Balcony Passes Date & time ** | Match category |
8 | Richmond v West Coast Eagles | Saturday May 6, 1.45pm AEST | 9.00am April 24 - 5.00pm April 25 | 9.00am April 24 - 5.00pm May 2 | 3 |
8 | Collingwood v Sydney Swans | Sunday May 7, 3.20pm AEST | 9.00am April 24 - 5.00pm April 25 | 9.00am April 24 - 5.00pm May 2 | 3 |
9 | Richmond v Geelong Cats | Friday May 12, 7.20pm AEST | 9.00am May 1 - 5.00pm May 2 | 9.00am May 1 - 5.00pm May 9 | 2 |
9 | Hawthorn v Melbourne | Saturday May 13, 4.35pm AEST | 9.00am May 1 - 5.00pm May 2 | 9.00am May 1 - 5.00pm May 9 | 2 |
9 | Collingwood v GWS GIANTS | Sunday May 14, 4.40pm AEST | 9.00am May 1 - 5.00pm May 2 | 9.00am May 1 - 5.00pm May 9 | 3 |
10 | Essendon v Richmond | Saturday May 20, 7.40pm AEST | 9.00am May 8 - 5.00pm May 9 | 9.00am May 8 - 5.00pm May 16 | 2 |
10 | Carlton v Collingwood | Sunday May 21, 3.20pm AEST | 9.00am May 8 - 5.00pm May 9 | 9.00am May 8 - 5.00pm May 16 | 2 |
11 | Melbourne v Fremantle | Saturday May 27, 2.10pm AEST | 9.00am May 15 - 5.00pm May 16 | 9.00am May 15 - 5.00pm May 23 | 3 |
11 | Richmond v Port Adelaide | Sunday May 28, 1.10pm AEST | 9.00am May 15 - 5.00pm May 16 | 9.00am May 15 - 5.00pm May 23 | 3 |
Rounds 12-15: tickets on sale Tuesday May 23 at 10.00am AEST
Round | Match | Match Date & time | Dining application Date & time | Long Room & Balcony Passes Date & time ** | Match category |
12 | Melbourne v Carlton | Friday June 2, 7.50pm AEST | 9.00am May 22 - 5.00pm May 23 | 9.00am May 22 - 5.00pm May 30 | 2 |
13 | Hawthorn v Brisbane Lions | Saturday June 10, 1.45pm AEST | 9.00am May 29 - 5.00pm May 30 | 9.00am May 29 - 5.00pm June 6 | 3 |
13 | Carlton v Essendon | Sunday June 11, 7.15pm AEST | 9.00am May 29 - 5.00pm May 30 | 9.00am May 29 - 5.00pm June 6 | 2 |
13 | Melbourne v Collingwood | Monday June 12, 3.20pm AEST | 9.00am May 29 - 5.00pm May 30 | Not available | 1 |
14 | Richmond v St Kilda | Saturday June 17, 7.25pm AEST | 9.00am June 5 - 5.00pm June 6 | 9.00am June 5 - 5.00pm June 13 | 3 |
14 | Carlton v Gold Coast Suns | Sunday June 18, 1.10pm AEST | 9.00am June 5 - 5.00pm June 6 | 9.00am June 5 - 5.00pm June 13 | 3 |
15 | Collingwood v Adelaide Crows | Sunday June 25, 1.10pm AEST | 9.00am June 13 - 5.00pm June 14 | 9.00am June 13 - 5.00pm June 20 | 3 |
*Matches, game times and on-sale dates are subject to change.
**Balcony and Long Room passes available until allocation exhausted.
This webpage will be updated with details regarding the 2023 AFL Premiership Season on an ongoing basis. Please check back here for updates, keep an eye on your emails, or follow us on Facebook, Twitter or Instagram.