The AFL has confirmed the fixture for Rounds 16-23 of the 2023 AFL Premiership Season, with the MCG set to host three Friday night blockbusters in the run towards finals.
Melbourne v Brisbane Lions (Friday July 14), Collingwood v Carlton (Friday July 28) and Collingwood v Geelong Cats (Friday August 11) are primed to be crucial contests in the lead-up to the AFL Finals Series, with all teams currently in contention for a top eight spot.
The MCG will also host a Thursday night clash between Richmond and Sydney Swans.
Other key match-ups include Melbourne v Adelaide Crows on Sunday July 23, Richmond v Melbourne on Sunday July 30 and Carlton v Melbourne on Saturday August 12.
The dates and times for Rounds 24 – in which the MCG hosts Essendon v Collingwood and Hawthorn v Fremantle – remains a floating fixture, with the details to be released closer to these matches.
MCC member reserved seat and visitor tickets for Round 11 are on sale now, with tickets for Rounds 12-15 are available from 10.00am Tuesday May 23. Reserved seat and visitor tickets for the remainder of the 2023 AFL Premiership Season will be available for members in a staggered approach throughout the season, with exact dates to be confirmed here in due course.
MCG 2023 AFL Premiership Season Fixture
Rounds 10-11: tickets available nowRound | Match | Match Date & time | Match category |
10 | Essendon v Richmond | Saturday May 20, 7.40pm AEST | 2 |
10 | Carlton v Collingwood | Sunday May 21, 3.20pm AEST | 2 |
11 | Melbourne v Fremantle | Saturday May 27, 2.10pm AEST | 3 |
11 | Richmond v Port Adelaide | Sunday May 28, 1.10pm AEST | 3 |
Rounds 12-15: tickets on sale Tuesday May 23 at 10.00am AEST
Round | Match | Match Date & time | Match category |
12 | Melbourne v Carlton | Friday June 2, 7.50pm AEST | 2 |
13 | Hawthorn v Brisbane Lions | Saturday June 10, 1.45pm AEST | 3 |
13 | Carlton v Essendon | Sunday June 11, 7.15pm AEST | 2 |
13 | Melbourne v Collingwood | Monday June 12, 3.20pm AEST | 1 |
14 | Richmond v St Kilda | Saturday June 17, 7.25pm AEST | 3 |
14 | Carlton v Gold Coast Suns | Sunday June 18, 1.10pm AEST | 3 |
15 | Collingwood v Adelaide Crows | Sunday June 25, 1.10pm AEST | 3 |
Rounds 16-20: tickets on sale Tuesday June 20 at 10.00am AEST
Round | Match | Match Date & time | Match category |
16 | Essendon v Port Adelaide | Saturday July 1, 7.25pm AEST | 3 |
16 | Hawthorn v Carlton | Sunday July 2, 1.10pm AEST | 2 |
17 | Richmond v Sydney Swans | Thursday July 6, 7.20pm AEST | 3 |
18 | Melbourne v Brisbane Lions | Friday July 14, 7.50pm AEST | 2 |
18 | Collingwood v Fremantle | Saturday July 15, 1.45pm AEST | 3 |
19 | Richmond v Hawthorn | Saturday July 22, 1.45pm AEST | 2 |
19 | Melbourne v Adelaide | Sunday July 23, 3.20pm AEST | 3 |
20 | Collingwood v Carlton | Friday July 28, 7.50pm AEST | 2 |
20 | Richmond v Melbourne | Sunday July 30, 3.20pm AEST | 2 |
Rounds 21-23: tickets on sale Tuesday July 25 at 10.00am AEST
Round | Match | Match Date & time | Match category |
21 | Hawthorn v Collingwood | Saturday August 5, 4.35pm AEST | 2 |
22 | Collingwood v Geelong Cats | Friday August 11, 7.50pm AEST | 2 |
22 | Carlton v Melbourne | Saturday August 12, 7.25pm AEST | 2 |
23 | Richmond v North Melbourne | Saturday August 19, 1.45pm AEST | 3 |
23 | Melbourne v Hawthorn | Sunday August 20, 3.20pm AEST | 2 |
Rounds 24: fixture and tickets to be announced
Round | Match | Match Date & time | Match category |
24 | Essendon v Collingwood | TBC | 2 |
24 | Hawthorn v Fremantle | TBC | 3 |